Explore Confidently with the Reliable Handheld GPS
You love to hike, geocache and explore in colour. You want a rugged GPS handheld with built-in maps/
- 2.2” sunlight-readable color display with 240 x 320 display pixels for improved readability
- Preloaded with TopoActive maps with routable roads and trails for cycling and hiking
- Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone
- 8 GB of internal memory plus a microSD™ card slot
- eTrex 32x adds a 3-axis compass and barometric altimeter
- Battery life: up to 25 hours in GPS mode with 2 AA batteries
General |
|
PHYSICAL DIMENSIONS | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
DISPLAY TYPE | 2.2" transflective, 65K color TFT |
WEIGHT |
5 oz (141.7 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | YES |
INTERFACE | mini USB |
MEMORY/HISTORY | 8 GB |
Maps & Memory |
|
PRELOADED MAPS |
yes (TopoActive; routable) |
---|---|
ABILITY TO ADD MAPS | YES |
BASEMAP | YES |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | YES |
MAP SEGMENTS | 3000 |
BIRDSEYE | 250 BIrdsEye Imagery files |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | YES |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | YES |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | YES |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
TRACKS | 200 |
TRACK LOG | 10000 points, 200 saved tracks |
ROUTES | 200 routes, 250 points per route; 50 points auto routing |
Sensors |
|
GPS | |
---|---|
GLONASS | |
GPS COMPASS (WHILE MOVING) |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | YES |
---|---|
COMPATIBLE WITH BASECAMP™ | YES |
AREA CALCULATION | YES |
HUNT/FISH CALENDAR | YES |
SUN AND MOON INFORMATION | YES |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | yes (100 custom map tiles) |